Orders
Every order from New to Closed. Invoicing holds the stock; shipping takes it out.
| Order | Customer | Employee | Ordered | Status | Total |
|---|---|---|---|---|---|
| 11077 | Rattlesnake Canyon GroceryUSA | Nancy Davolio | Nov 13, 2026 | New Short | $1,264.25 |
| 11076 | Bon app'France | Margaret Peacock | Nov 13, 2026 | New | $831.03 |
| 11075 | Richter SupermarktSwitzerland | Laura Callahan | Nov 13, 2026 | New Short | $504.29 |
| 11074 | Simons bistroDenmark | Robert King | Nov 13, 2026 | New | $250.53 |
| 11073 | Pericles Comidas clásicasMexico | Andrew Fuller | Nov 12, 2026 | New Short | $324.95 |
| 11072 | Ernst HandelAustria | Margaret Peacock | Nov 12, 2026 | New Short | $5,476.64 |
| 11071 | LILA-SupermercadoVenezuela | Nancy Davolio | Nov 12, 2026 | New | $485.43 |
| 11070 | Lehmanns MarktstandGermany | Andrew Fuller | Nov 12, 2026 | New Short | $1,765.98 |
| 11069 | Tortuga RestauranteMexico | Nancy Davolio | Nov 11, 2026 | Shipped Unpaid | $375.67 |
| 11068 | Queen CozinhaBrazil | Laura Callahan | Nov 11, 2026 | New Short | $2,108.83 |
| 11067 | Drachenblut DelikatessenGermany | Nancy Davolio | Nov 11, 2026 | Shipped Unpaid | $94.83 |
| 11066 | White Clover MarketsUSA | Robert King | Nov 8, 2026 | Shipped Unpaid | $1,066.35 |
| 11065 | LILA-SupermercadoVenezuela | Laura Callahan | Nov 8, 2026 | Invoiced | $202.33 |
| 11064 | Save-a-lot MarketsUSA | Nancy Davolio | Nov 8, 2026 | Shipped Unpaid | $4,360.49 |
| 11063 | Hungry Owl All-Night GrocersIreland | Janet Leverling | Nov 7, 2026 | Shipped Unpaid | $1,424.68 |
| 11062 | Reggiani CaseificiItaly | Margaret Peacock | Nov 7, 2026 | New Short | $436.33 |
| 11061 | Great Lakes Food MarketUSA | Margaret Peacock | Nov 7, 2026 | Invoiced | $524.01 |
| 11060 | Franchi S.p.A.Italy | Andrew Fuller | Nov 7, 2026 | Shipped Unpaid | $276.98 |
| 11059 | Ricardo AdocicadosBrazil | Andrew Fuller | Nov 6, 2026 | New Short | $1,923.80 |
| 11058 | Blauer See DelikatessenGermany | Anne Dodsworth | Nov 6, 2026 | New Short | $889.14 |
| 11057 | North/SouthUK | Janet Leverling | Nov 6, 2026 | Shipped Unpaid | $49.13 |
| 11056 | Eastern ConnectionUK | Laura Callahan | Nov 5, 2026 | Shipped Unpaid | $4,018.96 |
| 11055 | HILARION-AbastosVenezuela | Robert King | Nov 5, 2026 | Shipped Unpaid | $1,848.42 |
| 11054 | Cactus Comidas para llevarArgentina | Laura Callahan | Nov 5, 2026 | Invoiced | $305.33 |
| 11053 | Piccolo und mehrAustria | Andrew Fuller | Nov 4, 2026 | Shipped Unpaid | $3,108.05 |
| 11052 | Hanari CarnesBrazil | Janet Leverling | Nov 4, 2026 | Shipped Unpaid | $1,399.26 |
| 11051 | La maison d'AsieFrance | Robert King | Nov 4, 2026 | Invoiced | $38.79 |
| 11050 | Folk och fä HBSweden | Laura Callahan | Nov 4, 2026 | Shipped Unpaid | $869.41 |
| 11049 | Gourmet LanchonetesBrazil | Janet Leverling | Nov 1, 2026 | Shipped Unpaid | $281.94 |
| 11048 | Bottom-Dollar MarketsCanada | Robert King | Nov 1, 2026 | Shipped Unpaid | $549.12 |
| 11047 | Eastern ConnectionUK | Robert King | Nov 1, 2026 | Shipped Unpaid | $864.50 |
| 11046 | Die Wandernde KuhGermany | Laura Callahan | Oct 31, 2026 | Shipped Unpaid | $1,557.44 |
| 11045 | Bottom-Dollar MarketsCanada | Michael Suyama | Oct 31, 2026 | New Short | $1,380.08 |
| 11044 | Wolski ZajazdPoland | Margaret Peacock | Oct 31, 2026 | Shipped Unpaid | $600.32 |
| 11043 | Spécialités du mondeFrance | Steven Buchanan | Oct 30, 2026 | Shipped Unpaid | $218.80 |
| 11042 | Comércio MineiroBrazil | Andrew Fuller | Oct 30, 2026 | Shipped Unpaid | $435.74 |
| 11041 | Chop-suey ChineseSwitzerland | Janet Leverling | Oct 30, 2026 | Shipped Unpaid | $1,821.22 |
| 11040 | Great Lakes Food MarketUSA | Margaret Peacock | Oct 30, 2026 | New Short | $218.84 |
| 11039 | LINO-DelicatesesVenezuela | Nancy Davolio | Oct 29, 2026 | New Short | $3,155.00 |
| 11038 | Suprêmes délicesBelgium | Nancy Davolio | Oct 29, 2026 | Shipped Unpaid | $762.19 |
| 11037 | Godos Cocina TípicaSpain | Robert King | Oct 29, 2026 | Shipped Unpaid | $63.20 |
| 11036 | Drachenblut DelikatessenGermany | Laura Callahan | Oct 28, 2026 | Shipped Unpaid | $1,841.47 |
| 11035 | Suprêmes délicesBelgium | Andrew Fuller | Oct 28, 2026 | Shipped Unpaid | $1,754.67 |
| 11034 | Old World DelicatessenUSA | Laura Callahan | Oct 28, 2026 | Shipped Unpaid | $579.72 |
| 11033 | Richter SupermarktSwitzerland | Robert King | Oct 25, 2026 | Shipped Unpaid | $3,317.54 |
| 11032 | White Clover MarketsUSA | Andrew Fuller | Oct 25, 2026 | Shipped Unpaid | $10,398.94 |
| 11031 | Save-a-lot MarketsUSA | Michael Suyama | Oct 25, 2026 | Shipped Unpaid | $2,620.72 |
| 11030 | Save-a-lot MarketsUSA | Robert King | Oct 25, 2026 | Shipped Unpaid | $13,445.80 |
| 11029 | Chop-suey ChineseSwitzerland | Margaret Peacock | Oct 24, 2026 | Shipped Unpaid | $1,334.64 |
| 11028 | Königlich EssenGermany | Andrew Fuller | Oct 24, 2026 | Shipped Unpaid | $2,189.59 |
Showing 50 of 830