Employees
Who works here, who they report to and what they sold in 2026.
| Name | Title | Reports to | Office | Ext. | Orders 2026 | Sales 2026 |
|---|---|---|---|---|---|---|
| Ms. Nancy Davolio | Sales Representative | Andrew Fuller | Seattle, WAUSA | 5467 | 75 | $122,604.29 |
| Dr. Andrew Fuller Manager | Vice President, Sales | Tacoma, WAUSA | 3457 | 59 | $111,387.27 | |
| Ms. Janet Leverling | Sales Representative | Andrew Fuller | Kirkland, WAUSA | 3355 | 76 | $122,533.92 |
| Mrs. Margaret Peacock | Sales Representative | Andrew Fuller | Redmond, WAUSA | 5176 | 88 | $112,850.45 |
| Mr. Steven Buchanan Manager | Sales Manager | Andrew Fuller | LondonUK | 3453 | 24 | $40,350.31 |
| Mr. Michael Suyama | Sales Representative | Steven Buchanan | LondonUK | 428 | 37 | $38,255.59 |
| Mr. Robert King | Sales Representative | Steven Buchanan | LondonUK | 465 | 41 | $72,876.83 |
| Ms. Laura Callahan | Inside Sales Coordinator | Andrew Fuller | Seattle, WAUSA | 2344 | 55 | $75,946.86 |
| Ms. Anne Dodsworth | Sales Representative | Steven Buchanan | LondonUK | 452 | 29 | $59,896.49 |
Managers approve purchase orders, change prices and set the sales tax. Everyone else takes orders, ships and counts stock.