Stock count
Count what's on each shelf. Anything short of what the records expect is flagged here and on the item.
Automation lab
Plant 2, ground floor| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Barcode scannerZebra DS2208 | 5 | Oct 15, 2026 All there | Good | |
| HMI touch panelSiemens KTP700 | 1 | Oct 15, 2026 All there | Good | |
| PLC trainer kitOmron CP1E | 4 | Oct 15, 2026 All there | Good | |
| Servo drive kitYaskawa Sigma-7 | 2 | Oct 15, 2026 All there | Good |
Electrical lab
Plant 1, second floor| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Clamp meterFluke 376 FC | 4 | Oct 15, 2026 All there | Good | |
| Digital multimeterFluke 87V | 9 | Oct 15, 2026 All there | Good | |
| Insulation testerMegger MIT420 | 2 | Oct 15, 2026 All there | Good | |
| Oscilloscope, 100 MHzRigol DS1104Z | 2 | Oct 15, 2026 All there | Good | |
| Soldering stationWeller WE1010 | 5 | Oct 15, 2026 All there | Good | |
| Thermal cameraFLIR E8 Pro | 0 | Oct 15, 2026 All there | Good |
IT room
Office building| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Label printerBrother PT-E550W | 1 | Oct 15, 2026 All there | Good | |
| Laptop, 14 inchDell Latitude 5440 | 5 | Oct 15, 2026 All there | Good | |
| Monitor, 24 inchSamsung S24R350 | 12 | Oct 15, 2026 All there | Good | |
| ProjectorEpson EB-FH52 | 2 | Oct 15, 2026 All there | Good | |
| Shop-floor tabletSamsung Galaxy Tab Active | 4 | Oct 15, 2026 All there | Good | |
| Wireless keyboardLogitech K270 | 12 | Oct 15, 2026 1 missing | Good |
Maintenance shop
Plant 2, ground floor| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Angle grinderBosch GWS 13-50 | 3 | Oct 15, 2026 All there | Good | |
| Cordless drillMakita XFD131 | 6 | Oct 15, 2026 All there | Good | |
| Heat gunSteinel HL 2020 E | 2 | Oct 15, 2026 All there | Good | |
| Impact driverDeWalt DCF887 | 3 | Oct 15, 2026 All there | Fair | |
| Rotary toolDremel 4300 | 2 | Oct 15, 2026 All there | Good |
Safety store
Plant 1, ground floor| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Fall-protection harness3M DBI-Sala ExoFit | 5 | Oct 15, 2026 All there | Fair | |
| Gas detectorHoneywell BW Clip4 | 3 | Oct 15, 2026 All there | Good | |
| Lockout kitBrady 105969 | 3 | Oct 15, 2026 All there | Good | |
| Welding helmetLincoln Electric Viking 3350 | 3 | Oct 15, 2026 All there | Good |
Tool crib
Plant 1, ground floor| Equipment | Should be on the shelf | Last count | Condition | |
|---|---|---|---|---|
| Dial indicator with magnetic baseMitutoyo 2416A | 4 | Oct 15, 2026 All there | Good | |
| Digital caliper, 150 mmMitutoyo 500-196-30 | 11 | Oct 15, 2026 1 missing | Good | |
| Height gauge, 300 mmMitutoyo 570-302 | 2 | Oct 15, 2026 All there | Good | |
| Laser distance meterBosch GLM 50 | 3 | Oct 15, 2026 All there | Good | |
| Outside micrometer, 0-25 mmMitutoyo 293-340-30 | 3 | Oct 15, 2026 All there | Good |